2008 2008 2008 2008 2008 2008 |
|
| • | Friday 5 September The Duck Inn Mt Buller, VIC www.duckinnmtbuller.com Ph: (0)3 5777 6326 |
| • | Saturday 6 September The Duck Inn Mt Buller, VIC www.duckinnmtbuller.com Ph: (0)3 5777 6326 |
| • | Sunday 14 September (3.00-6.00pm) |
| • | Friday 19 September (9.00pm-12.00) Jimi Hocking’s BLUES MACHINE Micawber Tavern, Cnr Gully Cr. & Monbulk Rd, Belgrave, VIC Tel: (03) 9754 8660 |
| • | Sunday 21 September (7.00-10.00pm) Jimi Hocking SOLO The Bay, Cnr Beach Rd & Centre Way , Mordialloc, VIC Tel: (03) 9588 2066 |
| • | Friday 26 September (9.00pm-12.00) Jimi Hocking SOLO Sippers 164 Rathdowne St, Carlton, VIC Ph: (03) 9348 2808 |
| • | Sunday 28 September (3.00-6.00pm) Jimi Hocking BAND Young & Jacksons Cnr Swanston & Flinders St Melbourne, VIC Tel: (03) 9650 3884 |
| • | Saturday 4 October (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Friday 10 October (daytime) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Saturday 11 October (7.00-10.00pm) Jimi Hocking SOLO The Bay, Cnr Beach Rd & Centre Way , Mordialloc, VIC Tel: (03) 9588 2066 |
| • | Sunday 12 October (afternoon) |
| • | Saturday 18 October (afternoon) Jimi Hocking SOLO Hickinbotham Winery, VIC |
| • | Saturday 18 October (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 19 October (afternoon) |
| • | Friday 24 October (9.00pm-12.00) Jimi Hocking’s BLUES MACHINE Micawber Tavern, Cnr Gully Cr. & Monbulk Rd, Belgrave, VIC Tel: (03) 9754 8660 |
| • | Saturday 25 October (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 26 October (7.00-10.00pm) Jimi Hocking SOLO The Bay, Cnr Beach Rd & Centre Way , Mordialloc, VIC Tel: (03) 9588 2066 |
| • | Saturday 1 November Rye RSL Nelson St, Rye, VIC Tel: (03) 5985 2595 |
| • | Sunday 2 November (6.00pm) |
| • | Saturday 8 November (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 9 November (5.00-8.00pm) Jimi Hocking SOLO Westernport Hotel 161 Marine Parade, San Remo, VIC |
| • | Saturday 15 November (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 16 November (7.00-10.00pm) Jimi Hocking SOLO The Bay, Cnr Beach Rd & Centre Way , Mordialloc, VIC Tel: (03) 9588 2066 |
| • | Saturday 22 November (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 23 September (3.00-6.00pm) Jimi Hocking BAND Young & Jacksons Cnr Swanston & Flinders St Melbourne, VIC Tel: (03) 9650 3884 |
| • | Sunday 30 November Mordialloc Sporting Club 528 Main St, Mordialloc, VIC Tel: (03) 9586 7900 |
| • | Friday 5 December (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Friday 12 December (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Saturday 13 December (7.00pm) Jimi Hocking BAND on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Friday 19 December (7.00pm) Jimi Hocking SOLO on The Blues Train Bookings through TICKETEK 132 849 Ph/fax enquiries (03) 5258 4343 www.thebluestrain.com.au |
| • | Sunday 21 December (afternoon) |
| • | Sunday 21 December (5.30pm) Jimi Hocking SOLO The Bay, Cnr Beach Rd & Centre Way , Mordialloc, VIC Tel: (03) 9588 2066 |
| • | Sunday 28 December (3.00-6.00pm) Jimi Hocking BAND Young & Jacksons Cnr Swanston & Flinders St Melbourne, VIC Tel: (03) 9650 3884 |
| END OF LIST | |